; OSM2CDR G-code export
; https://osm2cdr.ru
; Feed rate: 1000 mm/min
; Travel speed: 3000 mm/min
; Laser power: 100%
; Work area: 300.0x300.0 mm
; Bbox: 35.289653,49.927980,35.298636,49.936963

G90 ; Absolute positioning
G21 ; Metric units (mm)
M5  ; Laser off (safety)
G0 F3000 ; Set travel speed
G0 X0 Y0 ; Home position


; --- Layer: boundaries (S600) ---
M5
G0 X15.000 Y232.757 F3000
M3 S600
G1 X56.353 Y230.554 F1000
G1 X285.000 Y215.157 F1000
M5
M5
G0 X285.000 Y215.157 F3000
M3 S600
G1 X56.353 Y230.554 F1000
G1 X15.000 Y232.757 F1000
M5
M5
G0 X15.000 Y209.110 F3000
M3 S600
G1 X285.000 Y201.386 F1000
M5
M5
G0 X285.000 Y144.602 F3000
M3 S600
G1 X235.390 Y140.610 F1000
G1 X235.390 Y119.502 F1000
G1 X281.848 Y114.224 F1000
G1 X265.450 Y77.285 F1000
G1 X180.733 Y75.523 F1000
G1 X202.596 Y15.720 F1000
G1 X194.953 Y15.000 F1000
M5
M5
G0 X31.611 Y15.000 F3000
M3 S600
G1 X16.760 Y17.478 F1000
G1 X15.000 Y16.251 F1000
M5

; --- Layer: places (S700) ---
M5
G0 X146.994 Y150.000 F3000
M3 S700
G1 X153.006 Y150.000 F1000
M5

; --- Layer: roads (S1000) ---
M5
G0 X233.274 Y201.027 F3000
M3 S1000
G1 X62.145 Y181.899 F1000
M5
M5
G0 X245.712 Y171.764 F3000
M3 S1000
G1 X241.368 Y187.495 F1000
G1 X233.274 Y201.027 F1000
G1 X226.695 Y238.249 F1000
M5
M5
G0 X285.000 Y176.335 F3000
M3 S1000
G1 X177.432 Y164.893 F1000
G1 X15.000 Y150.872 F1000
M5

; --- Layer: buildings (S800) ---
M5
G0 X84.717 Y190.456 F3000
M3 S800
G1 X88.348 Y190.901 F1000
G1 X87.900 Y192.416 F1000
G1 X84.270 Y191.968 F1000
G1 X84.717 Y190.456 F1000
M5
M5
G0 X107.404 Y192.951 F3000
M3 S800
G1 X110.548 Y193.407 F1000
G1 X109.851 Y195.400 F1000
G1 X106.707 Y194.946 F1000
G1 X107.404 Y192.951 F1000
M5
M5
G0 X120.349 Y194.072 F3000
M3 S800
G1 X124.491 Y194.706 F1000
G1 X123.641 Y197.011 F1000
G1 X119.499 Y196.380 F1000
G1 X120.349 Y194.072 F1000
M5
M5
G0 X143.228 Y197.059 F3000
M3 S800
G1 X146.865 Y197.231 F1000
G1 X146.550 Y200.053 F1000
G1 X142.913 Y199.885 F1000
G1 X143.228 Y197.059 F1000
M5
M5
G0 X130.944 Y197.366 F3000
M3 S800
G1 X134.767 Y197.594 F1000
G1 X134.455 Y199.743 F1000
G1 X130.635 Y199.512 F1000
G1 X130.944 Y197.366 F1000
M5
M5
G0 X217.483 Y204.390 F3000
M3 S800
G1 X220.933 Y204.612 F1000
G1 X220.599 Y206.749 F1000
G1 X217.149 Y206.527 F1000
G1 X217.483 Y204.390 F1000
M5
M5
G0 X155.055 Y183.868 F3000
M3 S800
G1 X158.395 Y184.195 F1000
G1 X157.917 Y186.206 F1000
G1 X154.581 Y185.878 F1000
G1 X155.055 Y183.868 F1000
M5
M5
G0 X195.058 Y186.035 F3000
M3 S800
G1 X198.598 Y186.555 F1000
G1 X197.820 Y188.752 F1000
G1 X194.279 Y188.232 F1000
G1 X195.058 Y186.035 F1000
M5
M5
G0 X27.439 Y142.266 F3000
M3 S800
G1 X34.097 Y143.066 F1000
G1 X33.204 Y146.144 F1000
G1 X26.549 Y145.341 F1000
G1 X27.439 Y142.266 F1000
M5
M5
G0 X100.984 Y15.669 F3000
M3 S800
G1 X106.713 Y15.994 F1000
G1 X106.070 Y20.697 F1000
G1 X100.341 Y20.373 F1000
G1 X100.984 Y15.669 F1000
M5
M5
G0 X151.136 Y146.634 F3000
M3 S800
G1 X153.703 Y146.688 F1000
G1 X153.616 Y148.443 F1000
G1 X151.052 Y148.389 F1000
G1 X151.136 Y146.634 F1000
M5
M5
G0 X168.073 Y153.243 F3000
M3 S800
G1 X170.796 Y153.514 F1000
G1 X170.450 Y154.956 F1000
G1 X167.727 Y154.686 F1000
G1 X168.073 Y153.243 F1000
M5
M5
G0 X176.107 Y152.660 F3000
M3 S800
G1 X179.903 Y152.961 F1000
G1 X179.437 Y155.404 F1000
G1 X175.641 Y155.104 F1000
G1 X176.107 Y152.660 F1000
M5
M5
G0 X189.115 Y154.217 F3000
M3 S800
G1 X191.929 Y154.526 F1000
G1 X191.379 Y156.594 F1000
G1 X188.565 Y156.285 F1000
G1 X189.115 Y154.217 F1000
M5
M5
G0 X201.977 Y155.311 F3000
M3 S800
G1 X205.466 Y155.747 F1000
G1 X204.814 Y157.905 F1000
G1 X201.324 Y157.469 F1000
G1 X201.977 Y155.311 F1000
M5
M5
G0 X229.725 Y157.779 F3000
M3 S800
G1 X232.938 Y158.217 F1000
G1 X231.958 Y161.199 F1000
G1 X228.742 Y160.760 F1000
G1 X229.725 Y157.779 F1000
M5
M5
G0 X271.912 Y162.528 F3000
M3 S800
G1 X274.920 Y162.861 F1000
G1 X274.406 Y164.764 F1000
G1 X271.401 Y164.430 F1000
G1 X271.912 Y162.528 F1000
M5
M5
G0 X262.372 Y161.457 F3000
M3 S800
G1 X265.113 Y161.746 F1000
G1 X264.737 Y163.234 F1000
G1 X261.996 Y162.948 F1000
G1 X262.372 Y161.457 F1000
M5

; --- Layer: green_areas (S400) ---
M5
G0 X142.333 Y161.776 F3000
M3 S400
G1 X144.175 Y153.541 F1000
G1 X285.000 Y168.006 F1000
G1 X285.000 Y176.963 F1000
G1 X142.333 Y161.776 F1000
M5
M5
G0 X70.753 Y54.790 F3000
M3 S400
G1 X15.000 Y50.037 F1000
G1 X15.000 Y15.000 F1000
G1 X17.284 Y15.000 F1000
G1 X70.753 Y54.790 F1000
M5
M5
G0 X142.333 Y161.776 F3000
M3 S400
G1 X144.004 Y191.048 F1000
G1 X62.145 Y181.899 F1000
G1 X58.202 Y154.307 F1000
G1 X142.333 Y161.776 F1000
M5
M5
G0 X81.039 Y55.668 F3000
M3 S400
G1 X70.753 Y54.790 F1000
G1 X17.285 Y15.000 F1000
G1 X88.051 Y15.000 F1000
G1 X81.039 Y55.668 F1000
M5
M5
G0 X58.202 Y154.307 F3000
M3 S400
G1 X70.426 Y224.284 F1000
G1 X67.507 Y234.624 F1000
G1 X60.047 Y236.073 F1000
G1 X47.279 Y153.384 F1000
G1 X58.202 Y154.307 F1000
M5
M5
G0 X16.676 Y150.806 F3000
M3 S400
G1 X21.274 Y183.248 F1000
G1 X15.000 Y182.834 F1000
G1 X15.000 Y150.664 F1000
G1 X16.676 Y150.806 F1000
M5
M5
G0 X228.168 Y241.477 F3000
M3 S400
G1 X226.695 Y238.249 F1000
G1 X285.000 Y250.587 F1000
G1 X285.000 Y255.121 F1000
G1 X228.168 Y241.477 F1000
M5
M5
G0 X59.311 Y225.691 F3000
M3 S400
G1 X60.047 Y236.073 F1000
G1 X15.000 Y238.687 F1000
G1 X15.000 Y228.129 F1000
G1 X59.311 Y225.691 F1000
M5
M5
G0 X220.045 Y15.000 F3000
M3 S400
G1 X285.000 Y15.000 F1000
G1 X285.000 Y23.798 F1000
G1 X220.045 Y15.000 F1000
M5

; --- Layer: natural_features_areas (S700) ---
M5
G0 X142.333 Y161.776 F3000
M3 S700
G1 X144.175 Y153.541 F1000
G1 X285.000 Y168.006 F1000
G1 X285.000 Y176.963 F1000
G1 X142.333 Y161.776 F1000
M5
M5
G0 X70.753 Y54.790 F3000
M3 S700
G1 X15.000 Y50.037 F1000
G1 X15.000 Y15.000 F1000
G1 X17.284 Y15.000 F1000
G1 X70.753 Y54.790 F1000
M5
M5
G0 X58.202 Y154.307 F3000
M3 S700
G1 X70.426 Y224.284 F1000
G1 X67.507 Y234.624 F1000
G1 X60.047 Y236.073 F1000
G1 X47.279 Y153.384 F1000
G1 X58.202 Y154.307 F1000
M5
M5
G0 X16.676 Y150.806 F3000
M3 S700
G1 X21.274 Y183.248 F1000
G1 X15.000 Y182.834 F1000
G1 X15.000 Y150.664 F1000
G1 X16.676 Y150.806 F1000
M5
M5
G0 X59.311 Y225.691 F3000
M3 S700
G1 X60.047 Y236.073 F1000
G1 X15.000 Y238.687 F1000
G1 X15.000 Y228.129 F1000
G1 X59.311 Y225.691 F1000
M5
M5
G0 X220.045 Y15.000 F3000
M3 S700
G1 X285.000 Y15.000 F1000
G1 X285.000 Y23.798 F1000
G1 X220.045 Y15.000 F1000
M5

; --- Layer: landuse (S300) ---
M5
G0 X81.039 Y55.668 F3000
M3 S300
G1 X58.202 Y154.307 F1000
G1 X15.000 Y150.665 F1000
G1 X15.000 Y50.037 F1000
G1 X81.039 Y55.668 F1000
M5
M5
G0 X144.175 Y153.541 F3000
M3 S300
G1 X149.928 Y126.781 F1000
G1 X285.000 Y137.222 F1000
G1 X285.000 Y167.336 F1000
G1 X144.175 Y153.541 F1000
M5
M5
G0 X153.054 Y53.654 F3000
M3 S300
G1 X199.533 Y57.465 F1000
G1 X197.459 Y77.282 F1000
G1 X283.667 Y85.171 F1000
G1 X274.575 Y117.819 F1000
G1 X235.577 Y113.728 F1000
G1 X230.641 Y133.021 F1000
G1 X149.928 Y126.781 F1000
G1 X142.333 Y161.776 F1000
G1 X58.202 Y154.307 F1000
G1 X81.039 Y55.668 F1000
G1 X88.051 Y15.000 F1000
G1 X158.514 Y15.000 F1000
G1 X153.054 Y53.654 F1000
M5
M5
G0 X245.712 Y171.764 F3000
M3 S300
G1 X241.368 Y187.495 F1000
G1 X233.274 Y201.027 F1000
G1 X144.004 Y191.048 F1000
G1 X142.333 Y161.776 F1000
G1 X245.712 Y171.764 F1000
M5
M5
G0 X233.274 Y201.027 F3000
M3 S300
G1 X226.695 Y238.249 F1000
G1 X95.733 Y220.212 F1000
G1 X70.426 Y224.284 F1000
G1 X62.145 Y181.899 F1000
G1 X233.274 Y201.027 F1000
M5
M5
G0 X142.333 Y161.776 F3000
M3 S300
G1 X144.004 Y191.048 F1000
G1 X62.145 Y181.899 F1000
G1 X58.202 Y154.307 F1000
G1 X142.333 Y161.776 F1000
M5
M5
G0 X81.039 Y55.668 F3000
M3 S300
G1 X70.753 Y54.790 F1000
G1 X17.285 Y15.000 F1000
G1 X88.051 Y15.000 F1000
G1 X81.039 Y55.668 F1000
M5
M5
G0 X228.168 Y241.477 F3000
M3 S300
G1 X226.695 Y238.249 F1000
G1 X285.000 Y250.587 F1000
G1 X285.000 Y255.121 F1000
G1 X228.168 Y241.477 F1000
M5
M5
G0 X226.695 Y238.249 F3000
M3 S300
G1 X233.274 Y201.027 F1000
G1 X241.368 Y187.495 F1000
G1 X245.712 Y171.764 F1000
G1 X285.000 Y176.100 F1000
G1 X285.000 Y250.587 F1000
G1 X226.695 Y238.249 F1000
M5
M5
G0 X70.426 Y224.284 F3000
M3 S300
G1 X95.733 Y220.212 F1000
G1 X226.695 Y238.249 F1000
G1 X228.168 Y241.477 F1000
G1 X285.000 Y255.121 F1000
G1 X285.000 Y285.000 F1000
G1 X52.822 Y285.000 F1000
G1 X70.426 Y224.284 F1000
M5
M5
G0 X67.507 Y234.624 F3000
M3 S300
G1 X52.876 Y285.000 F1000
G1 X15.000 Y285.000 F1000
G1 X15.000 Y237.778 F1000
G1 X67.507 Y234.624 F1000
M5
M5
G0 X199.533 Y57.465 F3000
M3 S300
G1 X153.054 Y53.654 F1000
G1 X158.514 Y15.000 F1000
G1 X205.800 Y15.000 F1000
G1 X199.533 Y57.465 F1000
M5
M5
G0 X230.641 Y133.021 F3000
M3 S300
G1 X235.577 Y113.728 F1000
G1 X274.575 Y117.819 F1000
G1 X283.667 Y85.171 F1000
G1 X197.459 Y77.282 F1000
G1 X205.817 Y15.000 F1000
G1 X215.432 Y15.000 F1000
G1 X285.000 Y24.285 F1000
G1 X285.000 Y137.223 F1000
G1 X230.641 Y133.021 F1000
M5
M5
G0 X21.274 Y183.248 F3000
M3 S300
G1 X16.676 Y150.806 F1000
G1 X47.279 Y153.384 F1000
G1 X59.311 Y225.691 F1000
G1 X15.000 Y228.087 F1000
G1 X15.000 Y182.834 F1000
G1 X21.274 Y183.248 F1000
M5

; --- End of map ---
M5  ; Laser off
G0 X0 Y0 ; Return to home
M2  ; Program end