; OSM2CDR G-code export
; https://osm2cdr.ru
; Feed rate: 1000 mm/min
; Travel speed: 3000 mm/min
; Laser power: 100%
; Work area: 300.0x300.0 mm
; Bbox: 33.725400,-20.178708,33.738104,-20.166003

G90 ; Absolute positioning
G21 ; Metric units (mm)
M5  ; Laser off (safety)
G0 F3000 ; Set travel speed
G0 X0 Y0 ; Home position


; --- Layer: green_areas (S400) ---
M5
G0 X24.263 Y228.171 F3000
M3 S400
G1 X30.719 Y230.543 F1000
G1 X31.433 Y241.008 F1000
G1 X40.039 Y248.211 F1000
G1 X44.296 Y260.841 F1000
G1 X57.269 Y278.702 F1000
G1 X72.921 Y272.943 F1000
G1 X96.391 Y284.347 F1000
G1 X95.920 Y285.000 F1000
G1 X15.000 Y285.000 F1000
G1 X15.000 Y228.049 F1000
G1 X24.263 Y228.171 F1000
M5
M5
G0 X271.298 Y165.889 F3000
M3 S400
G1 X248.402 Y149.994 F1000
G1 X246.415 Y167.755 F1000
G1 X243.737 Y169.782 F1000
G1 X224.294 Y172.703 F1000
G1 X216.864 Y170.269 F1000
G1 X200.448 Y141.152 F1000
G1 X234.836 Y120.796 F1000
G1 X225.159 Y100.925 F1000
G1 X211.506 Y93.626 F1000
G1 X212.977 Y68.645 F1000
G1 X260.675 Y49.947 F1000
G1 X239.186 Y28.122 F1000
G1 X243.926 Y15.000 F1000
G1 X285.000 Y15.000 F1000
G1 X285.000 Y157.242 F1000
G1 X271.298 Y165.889 F1000
M5

; --- Layer: buildings (S800) ---
M5
G0 X62.004 Y23.825 F3000
M3 S800
G1 X62.197 Y24.318 F1000
G1 X61.579 Y24.535 F1000
G1 X61.383 Y24.041 F1000
G1 X62.004 Y23.825 F1000
M5
M5
G0 X61.749 Y28.502 F3000
M3 S800
G1 X62.365 Y29.123 F1000
G1 X61.708 Y29.699 F1000
G1 X61.092 Y29.076 F1000
G1 X61.749 Y28.502 F1000
M5
M5
G0 X60.240 Y26.082 F3000
M3 S800
G1 X60.937 Y27.125 F1000
G1 X59.785 Y27.803 F1000
G1 X59.088 Y26.758 F1000
G1 X60.240 Y26.082 F1000
M5
M5
G0 X153.058 Y162.843 F3000
M3 S800
G1 X153.583 Y163.253 F1000
G1 X153.145 Y163.749 F1000
G1 X152.621 Y163.338 F1000
G1 X153.058 Y162.843 F1000
M5
M5
G0 X131.070 Y156.669 F3000
M3 S800
G1 X131.591 Y157.147 F1000
G1 X131.083 Y157.636 F1000
G1 X130.560 Y157.158 F1000
G1 X131.070 Y156.669 F1000
M5
M5
G0 X135.248 Y151.065 F3000
M3 S800
G1 X135.841 Y151.764 F1000
G1 X135.095 Y152.321 F1000
G1 X134.502 Y151.622 F1000
G1 X135.248 Y151.065 F1000
M5
M5
G0 X133.822 Y159.050 F3000
M3 S800
G1 X134.515 Y159.689 F1000
G1 X133.835 Y160.338 F1000
G1 X133.142 Y159.700 F1000
G1 X133.822 Y159.050 F1000
M5
M5
G0 X152.465 Y160.831 F3000
M3 S800
G1 X153.611 Y160.831 F1000
G1 X153.611 Y162.116 F1000
G1 X152.465 Y162.116 F1000
G1 X152.465 Y160.831 F1000
M5
M5
G0 X100.308 Y173.404 F3000
M3 S800
G1 X101.090 Y173.540 F1000
G1 X100.937 Y174.301 F1000
G1 X100.157 Y174.165 F1000
G1 X100.308 Y173.404 F1000
M5
M5
G0 X90.455 Y179.202 F3000
M3 S800
G1 X90.995 Y179.827 F1000
G1 X90.536 Y180.177 F1000
G1 X89.996 Y179.552 F1000
G1 X90.455 Y179.202 F1000
M5
M5
G0 X151.522 Y171.553 F3000
M3 S800
G1 X152.625 Y172.022 F1000
G1 X152.051 Y173.204 F1000
G1 X150.948 Y172.732 F1000
G1 X151.522 Y171.553 F1000
M5
M5
G0 X145.705 Y161.092 F3000
M3 S800
G1 X145.722 Y161.555 F1000
G1 X145.014 Y161.577 F1000
G1 X144.997 Y161.113 F1000
G1 X145.705 Y161.092 F1000
M5
M5
G0 X98.364 Y181.423 F3000
M3 S800
G1 X99.407 Y181.650 F1000
G1 X99.105 Y182.874 F1000
G1 X98.060 Y182.647 F1000
G1 X98.364 Y181.423 F1000
M5
M5
G0 X152.416 Y158.782 F3000
M3 S800
G1 X153.390 Y158.886 F1000
G1 X153.277 Y159.813 F1000
G1 X152.306 Y159.708 F1000
G1 X152.416 Y158.782 F1000
M5
M5
G0 X129.336 Y147.877 F3000
M3 S800
G1 X129.671 Y148.404 F1000
G1 X128.923 Y148.823 F1000
G1 X128.588 Y148.296 F1000
G1 X129.336 Y147.877 F1000
M5
M5
G0 X158.123 Y160.374 F3000
M3 S800
G1 X158.172 Y161.060 F1000
G1 X157.783 Y161.083 F1000
G1 X157.734 Y160.397 F1000
G1 X158.123 Y160.374 F1000
M5
M5
G0 X185.848 Y188.715 F3000
M3 S800
G1 X185.928 Y190.030 F1000
G1 X184.732 Y190.094 F1000
G1 X184.653 Y188.778 F1000
G1 X185.848 Y188.715 F1000
M5
M5
G0 X187.393 Y191.609 F3000
M3 S800
G1 X187.488 Y192.655 F1000
G1 X186.451 Y192.740 F1000
G1 X186.358 Y191.692 F1000
G1 X187.393 Y191.609 F1000
M5
M5
G0 X154.933 Y159.638 F3000
M3 S800
G1 X155.028 Y160.639 F1000
G1 X154.008 Y160.726 F1000
G1 X153.913 Y159.723 F1000
G1 X154.933 Y159.638 F1000
M5
M5
G0 X145.973 Y161.517 F3000
M3 S800
G1 X147.322 Y161.638 F1000
G1 X147.180 Y163.058 F1000
G1 X145.828 Y162.937 F1000
G1 X145.973 Y161.517 F1000
M5
M5
G0 X133.797 Y114.365 F3000
M3 S800
G1 X134.738 Y114.941 F1000
G1 X134.160 Y115.776 F1000
G1 X133.216 Y115.200 F1000
G1 X133.797 Y114.365 F1000
M5
M5
G0 X145.159 Y165.185 F3000
M3 S800
G1 X146.098 Y165.827 F1000
G1 X145.348 Y166.792 F1000
G1 X144.408 Y166.150 F1000
G1 X145.159 Y165.185 F1000
M5
M5
G0 X94.580 Y177.499 F3000
M3 S800
G1 X95.373 Y177.565 F1000
G1 X95.309 Y178.239 F1000
G1 X94.517 Y178.173 F1000
G1 X94.580 Y177.499 F1000
M5
M5
G0 X185.905 Y182.230 F3000
M3 S800
G1 X186.398 Y183.172 F1000
G1 X185.355 Y183.654 F1000
G1 X184.859 Y182.713 F1000
G1 X185.905 Y182.230 F1000
M5
M5
G0 X143.641 Y161.066 F3000
M3 S800
G1 X144.249 Y161.517 F1000
G1 X143.596 Y162.295 F1000
G1 X142.986 Y161.844 F1000
G1 X143.641 Y161.066 F1000
M5
M5
G0 X94.657 Y183.971 F3000
M3 S800
G1 X95.182 Y184.375 F1000
G1 X94.678 Y184.953 F1000
G1 X94.153 Y184.549 F1000
G1 X94.657 Y183.971 F1000
M5
M5
G0 X161.415 Y160.386 F3000
M3 S800
G1 X161.494 Y161.521 F1000
G1 X160.346 Y161.591 F1000
G1 X160.265 Y160.457 F1000
G1 X161.415 Y160.386 F1000
M5
M5
G0 X159.073 Y160.133 F3000
M3 S800
G1 X159.217 Y161.181 F1000
G1 X158.403 Y161.279 F1000
G1 X158.259 Y160.233 F1000
G1 X159.073 Y160.133 F1000
M5
M5
G0 X127.939 Y113.307 F3000
M3 S800
G1 X128.647 Y113.738 F1000
G1 X128.188 Y114.401 F1000
G1 X127.480 Y113.968 F1000
G1 X127.939 Y113.307 F1000
M5
M5
G0 X129.669 Y113.394 F3000
M3 S800
G1 X130.260 Y114.203 F1000
G1 X129.654 Y114.594 F1000
G1 X129.061 Y113.785 F1000
G1 X129.669 Y113.394 F1000
M5
M5
G0 X144.536 Y173.249 F3000
M3 S800
G1 X145.730 Y173.404 F1000
G1 X145.554 Y174.598 F1000
G1 X144.362 Y174.445 F1000
G1 X144.536 Y173.249 F1000
M5
M5
G0 X95.741 Y175.408 F3000
M3 S800
G1 X96.744 Y175.408 F1000
G1 X96.744 Y176.483 F1000
G1 X95.741 Y176.483 F1000
G1 X95.741 Y175.408 F1000
M5
M5
G0 X189.125 Y183.157 F3000
M3 S800
G1 X189.990 Y183.335 F1000
G1 X189.775 Y184.262 F1000
G1 X188.910 Y184.086 F1000
G1 X189.125 Y183.157 F1000
M5
M5
G0 X141.120 Y163.022 F3000
M3 S800
G1 X142.459 Y163.844 F1000
G1 X141.558 Y165.134 F1000
G1 X140.221 Y164.312 F1000
G1 X141.120 Y163.022 F1000
M5
M5
G0 X157.655 Y163.819 F3000
M3 S800
G1 X159.009 Y163.819 F1000
G1 X159.009 Y165.179 F1000
G1 X157.655 Y165.179 F1000
G1 X157.655 Y163.819 F1000
M5
M5
G0 X189.478 Y187.633 F3000
M3 S800
G1 X189.492 Y188.513 F1000
G1 X188.891 Y188.523 F1000
G1 X188.876 Y187.641 F1000
G1 X189.478 Y187.633 F1000
M5
M5
G0 X148.993 Y165.151 F3000
M3 S800
G1 X150.094 Y165.806 F1000
G1 X149.233 Y167.077 F1000
G1 X148.132 Y166.420 F1000
G1 X148.993 Y165.151 F1000
M5
M5
G0 X80.354 Y158.616 F3000
M3 S800
G1 X80.566 Y159.560 F1000
G1 X79.555 Y159.759 F1000
G1 X79.342 Y158.818 F1000
G1 X80.354 Y158.616 F1000
M5
M5
G0 X147.705 Y173.831 F3000
M3 S800
G1 X148.899 Y174.048 F1000
G1 X148.629 Y175.363 F1000
G1 X147.435 Y175.147 F1000
G1 X147.705 Y173.831 F1000
M5
M5
G0 X109.872 Y180.702 F3000
M3 S800
G1 X110.282 Y181.261 F1000
G1 X109.685 Y181.646 F1000
G1 X109.277 Y181.085 F1000
G1 X109.872 Y180.702 F1000
M5
M5
G0 X192.717 Y185.491 F3000
M3 S800
G1 X192.780 Y186.298 F1000
G1 X191.913 Y186.358 F1000
G1 X191.849 Y185.552 F1000
G1 X192.717 Y185.491 F1000
M5
M5
G0 X138.472 Y166.108 F3000
M3 S800
G1 X138.957 Y166.911 F1000
G1 X138.126 Y167.351 F1000
G1 X137.641 Y166.548 F1000
G1 X138.472 Y166.108 F1000
M5
M5
G0 X152.740 Y166.909 F3000
M3 S800
G1 X153.420 Y167.719 F1000
G1 X152.593 Y168.333 F1000
G1 X151.911 Y167.523 F1000
G1 X152.740 Y166.909 F1000
M5
M5
G0 X191.565 Y190.608 F3000
M3 S800
G1 X192.121 Y191.535 F1000
G1 X191.116 Y192.066 F1000
G1 X190.559 Y191.140 F1000
G1 X191.565 Y190.608 F1000
M5
M5
G0 X184.541 Y250.748 F3000
M3 S800
G1 X184.889 Y251.222 F1000
G1 X184.383 Y251.551 F1000
G1 X184.035 Y251.075 F1000
G1 X184.541 Y250.748 F1000
M5
M5
G0 X107.768 Y251.530 F3000
M3 S800
G1 X107.896 Y252.053 F1000
G1 X107.228 Y252.195 F1000
G1 X107.101 Y251.673 F1000
G1 X107.768 Y251.530 F1000
M5
M5
G0 X101.804 Y249.962 F3000
M3 S800
G1 X102.025 Y250.948 F1000
G1 X101.067 Y251.139 F1000
G1 X100.844 Y250.153 F1000
G1 X101.804 Y249.962 F1000
M5
M5
G0 X101.456 Y254.378 F3000
M3 S800
G1 X101.592 Y254.965 F1000
G1 X101.082 Y255.069 F1000
G1 X100.946 Y254.482 F1000
G1 X101.456 Y254.378 F1000
M5
M5
G0 X104.102 Y254.640 F3000
M3 S800
G1 X104.229 Y255.522 F1000
G1 X103.439 Y255.624 F1000
G1 X103.311 Y254.742 F1000
G1 X104.102 Y254.640 F1000
M5
M5
G0 X149.099 Y266.046 F3000
M3 S800
G1 X149.968 Y266.735 F1000
G1 X149.284 Y267.498 F1000
G1 X148.415 Y266.809 F1000
G1 X149.099 Y266.046 F1000
M5
M5
G0 X147.866 Y265.198 F3000
M3 S800
G1 X148.536 Y265.916 F1000
G1 X147.756 Y266.556 F1000
G1 X147.086 Y265.840 F1000
G1 X147.866 Y265.198 F1000
M5
M5
G0 X155.749 Y269.217 F3000
M3 S800
G1 X156.756 Y269.287 F1000
G1 X156.678 Y270.275 F1000
G1 X155.668 Y270.203 F1000
G1 X155.749 Y269.217 F1000
M5
M5
G0 X152.810 Y278.037 F3000
M3 S800
G1 X153.647 Y278.377 F1000
G1 X153.233 Y279.274 F1000
G1 X152.395 Y278.932 F1000
G1 X152.810 Y278.037 F1000
M5
M5
G0 X155.700 Y273.759 F3000
M3 S800
G1 X156.892 Y273.789 F1000
G1 X156.860 Y274.896 F1000
G1 X155.668 Y274.866 F1000
G1 X155.700 Y273.759 F1000
M5
M5
G0 X165.468 Y282.001 F3000
M3 S800
G1 X166.335 Y282.084 F1000
G1 X166.225 Y283.114 F1000
G1 X165.355 Y283.032 F1000
G1 X165.468 Y282.001 F1000
M5
M5
G0 X138.460 Y265.306 F3000
M3 S800
G1 X139.206 Y265.466 F1000
G1 X139.014 Y266.256 F1000
G1 X138.268 Y266.099 F1000
G1 X138.460 Y265.306 F1000
M5
M5
G0 X140.211 Y272.486 F3000
M3 S800
G1 X141.261 Y272.609 F1000
G1 X141.133 Y273.565 F1000
G1 X140.083 Y273.442 F1000
G1 X140.211 Y272.486 F1000
M5
M5
G0 X142.891 Y260.673 F3000
M3 S800
G1 X142.986 Y261.734 F1000
G1 X141.913 Y261.819 F1000
G1 X141.818 Y260.758 F1000
G1 X142.891 Y260.673 F1000
M5
M5
G0 X150.878 Y266.611 F3000
M3 S800
G1 X151.864 Y267.138 F1000
G1 X151.290 Y268.080 F1000
G1 X150.304 Y267.553 F1000
G1 X150.878 Y266.611 F1000
M5
M5
G0 X155.604 Y271.189 F3000
M3 S800
G1 X156.676 Y271.542 F1000
G1 X156.246 Y272.692 F1000
G1 X155.175 Y272.339 F1000
G1 X155.604 Y271.189 F1000
M5
M5
G0 X144.047 Y271.308 F3000
M3 S800
G1 X144.062 Y272.116 F1000
G1 X143.242 Y272.129 F1000
G1 X143.227 Y271.323 F1000
G1 X144.047 Y271.308 F1000
M5
M5
G0 X155.175 Y275.448 F3000
M3 S800
G1 X155.951 Y276.188 F1000
G1 X154.994 Y277.070 F1000
G1 X154.219 Y276.330 F1000
G1 X155.175 Y275.448 F1000
M5
M5
G0 X169.234 Y283.488 F3000
M3 S800
G1 X170.173 Y283.733 F1000
G1 X169.857 Y284.808 F1000
G1 X168.915 Y284.564 F1000
G1 X169.234 Y283.488 F1000
M5
M5
G0 X138.098 Y267.474 F3000
M3 S800
G1 X139.159 Y267.572 F1000
G1 X139.046 Y268.633 F1000
G1 X137.988 Y268.535 F1000
G1 X138.098 Y267.474 F1000
M5
M5
G0 X166.331 Y284.560 F3000
M3 S800
G1 X166.698 Y285.000 F1000
G1 X165.733 Y285.000 F1000
G1 X166.331 Y284.560 F1000
M5
M5
G0 X262.218 Y283.595 F3000
M3 S800
G1 X262.843 Y283.716 F1000
G1 X262.699 Y284.373 F1000
G1 X262.074 Y284.254 F1000
G1 X262.218 Y283.595 F1000
M5
M5
G0 X211.081 Y284.995 F3000
M3 S800
G1 X211.084 Y285.000 F1000
G1 X211.073 Y285.000 F1000
G1 X211.081 Y284.995 F1000
M5
M5
G0 X139.939 Y262.431 F3000
M3 S800
G1 X140.751 Y263.194 F1000
G1 X139.890 Y264.002 F1000
G1 X139.078 Y263.239 F1000
G1 X139.939 Y262.431 F1000
M5
M5
G0 X148.244 Y269.802 F3000
M3 S800
G1 X148.833 Y270.220 F1000
G1 X148.330 Y270.845 F1000
G1 X147.741 Y270.426 F1000
G1 X148.244 Y269.802 F1000
M5
M5
G0 X144.874 Y262.289 F3000
M3 S800
G1 X145.207 Y262.716 F1000
G1 X144.668 Y263.090 F1000
G1 X144.332 Y262.663 F1000
G1 X144.874 Y262.289 F1000
M5
M5
G0 X150.801 Y271.727 F3000
M3 S800
G1 X151.783 Y272.146 F1000
G1 X151.243 Y273.266 F1000
G1 X150.259 Y272.847 F1000
G1 X150.801 Y271.727 F1000
M5
M5
G0 X146.366 Y273.332 F3000
M3 S800
G1 X147.071 Y273.910 F1000
G1 X146.419 Y274.611 F1000
G1 X145.713 Y274.033 F1000
G1 X146.366 Y273.332 F1000
M5
M5
G0 X147.811 Y276.339 F3000
M3 S800
G1 X148.718 Y276.713 F1000
G1 X148.298 Y277.614 F1000
G1 X147.390 Y277.242 F1000
G1 X147.811 Y276.339 F1000
M5
M5
G0 X149.401 Y274.273 F3000
M3 S800
G1 X150.446 Y274.866 F1000
G1 X149.794 Y275.882 F1000
G1 X148.748 Y275.289 F1000
G1 X149.401 Y274.273 F1000
M5
M5
G0 X172.328 Y284.422 F3000
M3 S800
G1 X172.989 Y284.802 F1000
G1 X172.861 Y285.000 F1000
G1 X171.951 Y285.000 F1000
G1 X172.328 Y284.422 F1000
M5
M5
G0 X143.766 Y266.099 F3000
M3 S800
G1 X144.731 Y266.227 F1000
G1 X144.540 Y267.483 F1000
G1 X143.575 Y267.353 F1000
G1 X143.766 Y266.099 F1000
M5
M5
G0 X270.577 Y282.517 F3000
M3 S800
G1 X270.958 Y283.102 F1000
G1 X270.099 Y283.595 F1000
G1 X269.716 Y283.010 F1000
G1 X270.577 Y282.517 F1000
M5
M5
G0 X146.852 Y263.107 F3000
M3 S800
G1 X147.581 Y263.702 F1000
G1 X146.929 Y264.405 F1000
G1 X146.200 Y263.808 F1000
G1 X146.852 Y263.107 F1000
M5
M5
G0 X153.981 Y268.231 F3000
M3 S800
G1 X154.395 Y269.172 F1000
G1 X153.471 Y269.529 F1000
G1 X153.058 Y268.588 F1000
G1 X153.981 Y268.231 F1000
M5
M5
G0 X142.521 Y274.152 F3000
M3 S800
G1 X143.299 Y274.656 F1000
G1 X142.836 Y275.283 F1000
G1 X142.060 Y274.781 F1000
G1 X142.521 Y274.152 F1000
M5
M5
G0 X150.217 Y276.945 F3000
M3 S800
G1 X151.084 Y277.242 F1000
G1 X150.716 Y278.184 F1000
G1 X149.849 Y277.886 F1000
G1 X150.217 Y276.945 F1000
M5
M5
G0 X144.880 Y275.136 F3000
M3 S800
G1 X145.703 Y275.268 F1000
G1 X145.543 Y276.135 F1000
G1 X144.721 Y276.003 F1000
G1 X144.880 Y275.136 F1000
M5

; --- Layer: landuse (S300) ---
M5
G0 X24.263 Y228.171 F3000
M3 S300
G1 X30.719 Y230.543 F1000
G1 X31.433 Y241.008 F1000
G1 X40.039 Y248.211 F1000
G1 X44.296 Y260.841 F1000
G1 X57.269 Y278.702 F1000
G1 X72.921 Y272.943 F1000
G1 X96.391 Y284.347 F1000
G1 X95.920 Y285.000 F1000
G1 X15.000 Y285.000 F1000
G1 X15.000 Y228.049 F1000
G1 X24.263 Y228.171 F1000
M5
M5
G0 X271.298 Y165.889 F3000
M3 S300
G1 X248.402 Y149.994 F1000
G1 X246.415 Y167.755 F1000
G1 X243.737 Y169.782 F1000
G1 X224.294 Y172.703 F1000
G1 X216.864 Y170.269 F1000
G1 X200.448 Y141.152 F1000
G1 X234.836 Y120.796 F1000
G1 X225.159 Y100.925 F1000
G1 X211.506 Y93.626 F1000
G1 X212.977 Y68.645 F1000
G1 X260.675 Y49.947 F1000
G1 X239.186 Y28.122 F1000
G1 X243.926 Y15.000 F1000
G1 X285.000 Y15.000 F1000
G1 X285.000 Y157.242 F1000
G1 X271.298 Y165.889 F1000
M5

; --- Layer: water_lines (S500) ---
M5
G0 X15.000 Y195.019 F3000
M3 S500
G1 X20.256 Y185.590 F1000
G1 X71.247 Y136.519 F1000
G1 X109.090 Y44.631 F1000
G1 X124.033 Y15.000 F1000
M5
M5
G0 X285.000 Y158.873 F3000
M3 S500
G1 X280.976 Y162.320 F1000
G1 X271.298 Y165.889 F1000
G1 X265.683 Y152.833 F1000
G1 X261.880 Y147.318 F1000
G1 X258.856 Y145.694 F1000
G1 X251.426 Y146.912 F1000
G1 X246.155 Y153.400 F1000
G1 X247.452 Y165.727 F1000
G1 X243.737 Y169.782 F1000
G1 X224.294 Y172.703 F1000
G1 X216.864 Y170.269 F1000
G1 X214.012 Y155.590 F1000
G1 X208.656 Y149.426 F1000
G1 X200.880 Y144.559 F1000
G1 X200.448 Y141.152 F1000
G1 X204.682 Y137.828 F1000
G1 X208.225 Y142.451 F1000
G1 X214.186 Y145.046 F1000
G1 X228.787 Y137.180 F1000
G1 X235.701 Y126.473 F1000
G1 X231.639 Y108.306 F1000
G1 X225.159 Y100.925 F1000
G1 X212.718 Y95.896 F1000
G1 X211.506 Y93.626 F1000
G1 X213.581 Y86.083 F1000
G1 X212.977 Y68.645 F1000
G1 X208.484 Y57.615 F1000
G1 X201.917 Y55.668 F1000
G1 X189.633 Y59.600 F1000
G1 X175.096 Y48.576 F1000
G1 X157.766 Y39.212 F1000
G1 X146.366 Y28.832 F1000
G1 X144.712 Y20.163 F1000
G1 X146.722 Y15.000 F1000
M5

; --- Layer: roads (S1000) ---
M5
G0 X181.839 Y285.000 F3000
M3 S1000
G1 X178.031 Y273.895 F1000
G1 X172.460 Y228.403 F1000
G1 X176.041 Y174.139 F1000
M5
M5
G0 X137.920 Y285.000 F3000
M3 S1000
G1 X137.501 Y280.347 F1000
G1 X133.282 Y267.668 F1000
G1 X134.851 Y252.444 F1000
G1 X148.731 Y223.631 F1000
G1 X153.150 Y208.221 F1000
G1 X164.577 Y196.984 F1000
G1 X179.827 Y164.584 F1000
G1 X174.269 Y138.955 F1000
G1 X162.384 Y115.491 F1000
G1 X162.669 Y99.947 F1000
G1 X165.946 Y80.630 F1000
G1 X181.395 Y65.942 F1000
G1 X181.965 Y59.145 F1000
G1 X175.837 Y52.348 F1000
G1 X175.353 Y45.981 F1000
G1 X183.646 Y27.467 F1000
G1 X186.580 Y15.000 F1000
M5

; --- Layer: places (S700) ---
M5
G0 X147.875 Y150.000 F3000
M3 S700
G1 X152.125 Y150.000 F1000
M5

; --- End of map ---
M5  ; Laser off
G0 X0 Y0 ; Return to home
M2  ; Program end